Sunday, May 3, 2026
| Competition | Matches | Time |
|---|---|---|
| J League | Kashima Antlers vs FC Machida Zelvia | 08:00 |
| Serie A | Bologna vs Cagliari | 11:30 |
| Scottish Premiership | Hibernian vs Celtic | 12:00 |
| 3. Liga | MSV Duisburg vs Energie Cottbus | 12:30 |
| Belgian Jupiler Pro League | Mechelen vs Gent | 12:30 |
| Bundesliga 2 | FC Magdeburg vs Hertha Berlin | 12:30 |
| Bundesliga 2 | Greuther Furth vs FC Nürnberg | 12:30 |
| Bundesliga 2 | Hannover 96 vs Preussen Munster | 12:30 |
| Bundesliga 2 | Karlsruher vs Darmstadt | 12:30 |
| Bundesliga 2 | SV Elversberg vs Paderborn | 12:30 |
| National League Play-Off Semi-Final | Carlisle United vs Boreham Wood | 12:30 |
| La Liga | Celta Vigo vs Elche | 13:00 |
| Eredivisie | Fortuna Sittard vs Feyenoord | 13:30 |
| Ligue 1 | Lille vs Le Havre | 14:00 |
| Premier League | AFC Bournemouth vs Crystal Palace | 14:00 |
| Serie A | Sassuolo vs AC Milan | 14:00 |
| Bundesliga | St Pauli vs Mainz | 14:30 |
| National League Play-Off Semi-Final | Rochdale vs Scunthorpe United | 15:00 |
| La Liga | Getafe vs Rayo Vallecano | 15:15 |
| Premier League | Manchester United vs Liverpool | 15:30 |
| Eredivisie | AZ Alkmaar vs FC Twente | 15:45 |
| Ligue 1 | Auxerre vs Angers | 16:15 |
| Ligue 1 | Paris FC vs Brest | 16:15 |
| Ligue 1 | Strasbourg vs Toulouse | 16:15 |
| Bundesliga | Borussia Mönchengladbach vs Borussia Dortmund | 16:30 |
| Serie A | Juventus vs Verona | 17:00 |
| Belgian Jupiler Pro League | Anderlecht vs Club Brugge | 17:30 |
| La Liga | Real Betis vs Real Oviedo | 17:30 |
| Bundesliga | SC Freiburg vs Wolfsburg | 18:30 |
| Premier League | Aston Villa vs Tottenham Hotspur | 19:00 |
| Ligue 1 | Lyon vs Rennes | 19:45 |
| Serie A | Inter Milan vs Parma | 19:45 |
| La Liga | Espanyol vs Real Madrid | 20:00 |
| MLS | New York City FC vs D.C. United | 20:00 |
| MLS | Austin FC vs St. Louis City SC | 22:30 |
