| P | Logo | Team | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krasnodar | 19 | 13 | 4 | 2 | 39 | 13 | 43 |
| 2 | ![]() | Zenit | 19 | 12 | 6 | 1 | 35 | 12 | 42 |
| 3 | ![]() | Lokomotiv Moscow | 19 | 11 | 7 | 1 | 41 | 24 | 40 |
| 4 | ![]() | CSKA Moscow | 19 | 11 | 3 | 5 | 30 | 18 | 36 |
| 5 | ![]() | Baltika | 19 | 9 | 8 | 2 | 24 | 8 | 35 |
| 6 | ![]() | Spartak Moscow | 19 | 9 | 5 | 5 | 29 | 25 | 32 |
| 7 | ![]() | Akhmat Grozny | 19 | 7 | 4 | 8 | 23 | 25 | 25 |
| 8 | ![]() | Dynamo Moscow | 19 | 6 | 6 | 7 | 31 | 26 | 24 |
| 9 | ![]() | Rubin Kazan | 19 | 6 | 5 | 8 | 17 | 24 | 23 |
| 10 | ![]() | Akron Togliatti | 19 | 5 | 6 | 8 | 22 | 28 | 21 |
| 11 | ![]() | FK Rostov | 19 | 5 | 6 | 8 | 16 | 22 | 21 |
| 12 | ![]() | Dynamo Makhachkala | 19 | 4 | 6 | 9 | 10 | 22 | 18 |
| 13 | ![]() | Krylya Sovetov | 19 | 4 | 5 | 10 | 20 | 37 | 17 |
| 15 | ![]() | Pari NN | 19 | 4 | 2 | 13 | 13 | 30 | 14 |
| 16 | ![]() | Sochi | 19 | 2 | 3 | 14 | 18 | 44 | 9 |















