| P | Logo | Team | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal | 32 | 21 | 7 | 4 | 62 | 24 | 70 |
| 2 | ![]() | Manchester City | 31 | 19 | 7 | 5 | 63 | 28 | 64 |
| 3 | ![]() | Manchester Utd | 32 | 15 | 10 | 7 | 57 | 45 | 55 |
| 4 | ![]() | Aston Villa | 32 | 16 | 7 | 9 | 43 | 38 | 55 |
| 5 | ![]() | Liverpool | 32 | 15 | 7 | 10 | 52 | 42 | 52 |
| 6 | ![]() | Chelsea | 32 | 13 | 9 | 10 | 53 | 41 | 48 |
| 7 | ![]() | Brentford | 32 | 13 | 8 | 11 | 48 | 44 | 47 |
| 8 | ![]() | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 47 |
| 9 | ![]() | Brighton | 32 | 12 | 10 | 10 | 43 | 37 | 46 |
| 10 | ![]() | Sunderland | 32 | 12 | 10 | 10 | 33 | 36 | 46 |
| 11 | ![]() | Bournemouth | 32 | 10 | 15 | 7 | 48 | 49 | 45 |
| 12 | ![]() | Fulham | 32 | 13 | 5 | 14 | 43 | 46 | 44 |
| 13 | ![]() | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | 42 |
| 14 | ![]() | Newcastle | 32 | 12 | 6 | 14 | 45 | 47 | 42 |
| 15 | ![]() | Leeds | 32 | 8 | 12 | 12 | 39 | 49 | 36 |
| 16 | ![]() | Nottingham | 32 | 8 | 9 | 15 | 32 | 44 | 33 |
| 17 | ![]() | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | 32 |
| 18 | ![]() | Tottenham | 32 | 7 | 9 | 16 | 40 | 51 | 30 |
| 19 | ![]() | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | 20 |
| 20 | ![]() | Wolves | 32 | 3 | 8 | 21 | 24 | 58 | 17 |




















