Como stats
| P | Logo | Team | MP | W | D | L | GF | GA | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]()  | Como | 10 | 4 | 5 | 1 | 12 | 6 | 17 | 
Como squad
| Photo | Player | Number | Position | 
|---|---|---|---|
![]()  | Pierre Bolchini | 12 | Goalkeepers | 
![]()  | Mauro Vigorito | 22 | Goalkeepers | 
![]()  | José Manuel Reina Páez | 25 | Goalkeepers | 
![]()  | Jean Butez | 30 | Goalkeepers | 
![]()  | Marc Oliver Kempf | 2 | Defenders | 
![]()  | Edoardo Goldaniga | 5 | Defenders | 
![]()  | Alberto Dossena | 13 | Defenders | 
![]()  | Fellipe Jack Ozilio Moreira Pacheco | 15 | Defenders | 
![]()  | Alberto Moreno Pérez | 18 | Defenders | 
![]()  | Ivan Smolčić | 28 | Defenders | 
![]()  | Mërgim Vojvoda | 31 | Defenders | 
![]()  | Álex Valle Gómez | 41 | Defenders | 
![]()  | William Feola | 57 | Defenders | 
![]()  | A. Chiesa | 61 | Defenders | 
![]()  | Ignace Van der Brempt | 77 | Defenders | 
![]()  | Sven Lesjak | 94 | Defenders | 
![]()  | Alessio Iovine | 6 | Midfielders | 
![]()  | Bamidele Jermaine Alli | 8 | Midfielders | 
![]()  | Sergi Roberto Carnicer | 20 | Midfielders | 
![]()  | Máximo Perrone | 23 | Midfielders | 
![]()  | Yannik Engelhardt | 26 | Midfielders | 
![]()  | Matthias Braunöder | 27 | Midfielders | 
![]()  | Lucas da Cunha | 33 | Midfielders | 
![]()  | Najemedine Razi | 44 | Midfielders | 
![]()  | F. Andrealli | 51 | Midfielders | 
![]()  | Giuseppe Mazzaglia | 58 | Midfielders | 
![]()  | Nicolás Paz Martínez | 79 | Midfielders | 
![]()  | Maxence Caqueret | 80 | Midfielders | 
![]()  | Gabriel Tadeu Strefezza Rebelato | 7 | Forwards | 
![]()  | Alessandro Gabrielloni | 9 | Forwards | 
![]()  | Patrick Cutrone | 10 | Forwards | 
![]()  | Anastasios Douvikas | 11 | Forwards | 
![]()  | Alieu Fadera | 16 | Forwards | 
![]()  | Nanitamo Jonathan Ikoné | 19 | Forwards | 
![]()  | Assane Diao Diaoune | 38 | Forwards | 
![]()  | Federico Chinetti | 60 | Forwards | 
![]()  | Iván Azón Monzón | 90 | Forwards | 




































