Akhmat Grozny stats
| P | Logo | Team | MP | W | D | L | GF | GA | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]()  | Akhmat Grozny | 14 | 4 | 4 | 6 | 18 | 21 | 16 | 
Akhmat Grozny squad
| Photo | Player | Number | Position | 
|---|---|---|---|
![]()  | Vadim Ulyanov | 1 | Goalkeepers | 
![]()  | Yakhya Magomedov | 72 | Goalkeepers | 
![]()  | Georgi Shelia | 88 | Goalkeepers | 
![]()  | Aleksandr Zhirov | 2 | Defenders | 
![]()  | Leo Goglichidze | 3 | Defenders | 
![]()  | Turpal-Ali Ibishev | 4 | Defenders | 
![]()  | Miloš Šatara | 5 | Defenders | 
![]()  | Miroslav Bogosavac | 8 | Defenders | 
![]()  | I. Gaibov | 32 | Defenders | 
![]()  | Rizvan Utsiev | 40 | Defenders | 
![]()  | Darko Todorović | 55 | Defenders | 
![]()  | Nader Ghandri | 75 | Defenders | 
![]()  | Arsen Adamov | 95 | Defenders | 
![]()  | Bernard Berisha | 7 | Midfielders | 
![]()  | Lechi Sadulaev | 10 | Midfielders | 
![]()  | Ismael Silva Lima | 11 | Midfielders | 
![]()  | Minkail Matsuev | 13 | Midfielders | 
![]()  | Mohamed Amine Talal | 14 | Midfielders | 
![]()  | Vladislav Kamilov | 18 | Midfielders | 
![]()  | Anton Shvets | 23 | Midfielders | 
![]()  | Zaim Divanović | 24 | Midfielders | 
![]()  | Daniil Zorin | 28 | Midfielders | 
![]()  | Daniil Utkin | 47 | Midfielders | 
![]()  | Evgeni Kharin | 59 | Midfielders | 
![]()  | Magomed Yakuev | 71 | Midfielders | 
![]()  | D. Turishchev | 74 | Midfielders | 
![]()  | Rodrigo Ruiz Díaz Molinas | 9 | Forwards | 
![]()  | Mauro Luna Diale | 19 | Forwards | 
![]()  | Maksim Samorodov | 20 | Forwards | 
![]()  | Georgi Melkadze | 77 | Forwards | 































