Bologna stats
| P | Logo | Team | MP | W | D | L | GF | GA | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]()  | Bologna | 10 | 5 | 3 | 2 | 16 | 8 | 18 | 
Bologna squad
| Photo | Player | Number | Position | 
|---|---|---|---|
![]()  | Łukasz Skorupski | 1 | Goalkeepers | 
![]()  | Nicola Bagnolini | 23 | Goalkeepers | 
![]()  | M. Pessina | 25 | Goalkeepers | 
![]()  | Federico Ravaglia | 34 | Goalkeepers | 
![]()  | Emil Alfons Holm | 2 | Defenders | 
![]()  | Martin Erlić | 5 | Defenders | 
![]()  | Davide Calabria | 14 | Defenders | 
![]()  | Nicolò Casale | 15 | Defenders | 
![]()  | Charalampos Lykogiannis | 22 | Defenders | 
![]()  | Jhon Janer Lucumí Bonilla | 26 | Defenders | 
![]()  | Lorenzo De Silvestri | 29 | Defenders | 
![]()  | Sam Beukema | 31 | Defenders | 
![]()  | Juan Miranda González | 33 | Defenders | 
![]()  | Nikola Moro | 6 | Midfielders | 
![]()  | Remo Marco Freuler | 8 | Midfielders | 
![]()  | Oussama El Azzouzi | 17 | Midfielders | 
![]()  | Tommaso Pobega | 18 | Midfielders | 
![]()  | Lewis Ferguson | 19 | Midfielders | 
![]()  | Michel Aebischer | 20 | Midfielders | 
![]()  | Giovanni Fabbian | 80 | Midfielders | 
![]()  | Andri Fannar Baldursson | Midfielders | |
![]()  | Riccardo Orsolini | 7 | Forwards | 
![]()  | Santiago Thomas Castro | 9 | Forwards | 
![]()  | Dan Assane Ndoye | 11 | Forwards | 
![]()  | Tommaso Ravaglioli | 13 | Forwards | 
![]()  | Jens Odgaard | 21 | Forwards | 
![]()  | Thijs Dallinga | 24 | Forwards | 
![]()  | Nicolò Cambiaghi | 28 | Forwards | 
![]()  | Benjamín Domínguez | 30 | Forwards | 
![]()  | Estanislau Pedrola Fortuny | 39 | Forwards | 































