QPR stats
| P | Logo | Team | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | QPR | 19 | 8 | 4 | 7 | 25 | 29 | 28 |
QPR squad
| Photo | Player | Number | Position |
|---|---|---|---|
![]() | Paul Nardi | 1 | Goalkeepers |
![]() | Joseph Anthony Walsh | 13 | Goalkeepers |
![]() | Matteo Salamon | 32 | Goalkeepers |
![]() | Nathan Shepperd | 41 | Goalkeepers |
![]() | James Gerard Dunne | 3 | Defenders |
![]() | Steve Anthony Cook | 5 | Defenders |
![]() | Jake-Liam Clarke-Salter | 6 | Defenders |
![]() | Morgan Alexander Fox | 15 | Defenders |
![]() | Liam Morrison | 16 | Defenders |
![]() | Ronnie Lee Edwards | 17 | Defenders |
![]() | Harrison Charles Ashby | 20 | Defenders |
![]() | Kieran Morgan | 21 | Defenders |
![]() | Kenneth Paal | 22 | Defenders |
![]() | Jack Raymond Colback | 4 | Midfielders |
![]() | Samuel Edward Field | 8 | Midfielders |
![]() | Ilias Emilian Chair | 10 | Midfielders |
![]() | Nicolas Martin Hautorp Madsen | 24 | Midfielders |
![]() | Lucas Qvistorff Andersen | 25 | Midfielders |
![]() | Lorent Talla | 30 | Midfielders |
![]() | Harrison Murphy | 34 | Midfielders |
![]() | Kieran Petrie | 35 | Midfielders |
![]() | E. Sutton | 36 | Midfielders |
![]() | Jonathan Raymond François Varane | 40 | Midfielders |
![]() | Alfie Tuck | Midfielders | |
![]() | Harvey James Vale | Midfielders | |
![]() | Karamoko Kader Dembélé | 7 | Forwards |
![]() | Paul Patrick Smyth | 11 | Forwards |
![]() | Michael Frey | 12 | Forwards |
![]() | Koki Saito | 14 | Forwards |
![]() | Žan Celar | 18 | Forwards |
![]() | Rayan Jawad Kolli | 26 | Forwards |
![]() | Daniel Ian Bennie | 27 | Forwards |
![]() | Alfie David Lloyd | 28 | Forwards |
![]() | Min-Hyeok Yang | 47 | Forwards |

































