| P | Logo | Team | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krasnodar | 20 | 13 | 4 | 3 | 40 | 15 | 43 |
| 2 | ![]() | Zenit | 20 | 12 | 6 | 2 | 36 | 14 | 42 |
| 3 | ![]() | Lokomotiv Moscow | 19 | 11 | 7 | 1 | 41 | 24 | 40 |
| 4 | ![]() | CSKA Moscow | 20 | 11 | 3 | 6 | 31 | 22 | 36 |
| 5 | ![]() | Baltika | 20 | 9 | 9 | 2 | 25 | 9 | 36 |
| 6 | ![]() | Spartak Moscow | 19 | 9 | 5 | 5 | 29 | 25 | 32 |
| 7 | ![]() | Dynamo Moscow | 20 | 7 | 6 | 7 | 35 | 27 | 27 |
| 8 | ![]() | Rubin Kazan | 20 | 7 | 5 | 8 | 19 | 25 | 26 |
| 9 | ![]() | Akhmat Grozny | 19 | 7 | 4 | 8 | 23 | 25 | 25 |
| 10 | ![]() | FK Rostov | 20 | 5 | 7 | 8 | 17 | 23 | 22 |
| 11 | ![]() | Akron Togliatti | 19 | 5 | 6 | 8 | 22 | 28 | 21 |
| 12 | ![]() | Krylya Sovetov | 20 | 5 | 5 | 10 | 22 | 37 | 20 |
| 14 | ![]() | Dynamo Makhachkala | 20 | 4 | 6 | 10 | 10 | 24 | 18 |
| 15 | ![]() | Pari NN | 20 | 5 | 2 | 13 | 15 | 31 | 17 |
| 16 | ![]() | Sochi | 20 | 2 | 3 | 15 | 19 | 46 | 9 |















